
Tuition | Fees | Total | |
---|---|---|---|
Resident of WV | $333 | $58 | $391 |
Non-Resident of WV | $1,049 | $58 | $1,107 |
Tuition | Fees | Total | |
---|---|---|---|
Resident of WV | $3,996 | $696 | $4,692 |
Non-Resident of WV | $12,588 | $696 | $13,284 |
Tuition | Fees | Total | |
---|---|---|---|
Resident of WV | $513 | $76 | $589 |
Non-Resident of WV | $1,449 | $76 | $1,525 |
Tuition | Fees | Total | |
---|---|---|---|
Resident of WV | $4,617 | $684 | $5,301 |
Non-Resident of WV | $13,041 | $684 | $13,725 |
The estimate includes University tuition and fees and college tuition for on-campus undergraduate students. Fill out the form below to receive your estimated cost of tuition and fees. For a more thorough estimate, including additional costs as well as possible financial aid and scholarships, please use the Net Price Calculator.
Want to know more about West Virginia University? Fill out the Request Info form to learn about the numerous opportunities that await you.
Request InfoYour first step to becoming a Mountaineer is applying for admission. Our online application makes the process as convenient as possible.
Apply NowConsidering West Virginia University? Be our guest for a day and get a feel for the academic and student life as a Mountaineer.
Visit WVU